Coprigiunto 9058411
12 11 9 058 411
Prezzo | Carico | ||
---|---|---|---|
2,65 € | 2 g | 0.07 oz | |
Pezzo di quantità | Unità di misura | Unità di imballaggio di stoccaggio | Unità di imballaggio Container |
pezzo | 10 | 10 | 4000 |
produzione | feb '85 - |
utilizzo
3' Series
+E30
+316 M10
+316i M10
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
2 porte | Europa | • L | Manuale | |
2 porte | Europa | • L | automatica | |
4-porte | Europa | • L | Manuale | |
4-porte | Europa | • L | automatica |
+318i M10
5' Series
+E28
+518 M10
+518i M10
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | Manuale | |
Sedan | Europa | R • | Manuale | |
Sedan | Europa | • L | automatica | |
Sedan | Giappone | • L | automatica |
+525i M30
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | Manuale | |
Sedan | Europa | R • | Manuale | |
Sedan | Europa | • L | automatica | |
Sedan | Europa | R • | automatica |
+528i M30
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Coprigiunto 9058411 \