Guarnizione smorzam. 1360621
12 13 1 360 621
| Prezzo | Carico | ||
|---|---|---|---|
| 1,42 € | 12 g | 0.42 oz | |
| Pezzo di quantità | Unità di misura | Unità di imballaggio di stoccaggio | Unità di imballaggio Container |
| pezzo | 5 | 1000 | 1000 |
| produzione | giu '75 - |
utilizzo
3' Series
+E21
+316 M10
| Corpo | Regione | Sterzo | Trasmissione | utilizzo |
|---|---|---|---|---|
| Sedan | Europa | • L | Manuale | |
| Sedan | Europa | R • | Manuale | |
| Sedan | Europa | • L | automatica | |
| Sedan | Europa | R • | automatica |
+318 M10
+318i M10
+320 M10
| Corpo | Regione | Sterzo | Trasmissione | utilizzo |
|---|---|---|---|---|
| Sedan | Europa | • L | Manuale | |
| Sedan | Europa | R • | Manuale | |
| Sedan | Europa | • L | automatica | |
| Sedan | Europa | R • | automatica |
+320i M10
5' Series
+E12
+518 M10
| Corpo | Regione | Sterzo | Trasmissione | utilizzo |
|---|---|---|---|---|
| Sedan | Europa | • L | Manuale | |
| Sedan | Europa | R • | Manuale | |
| Sedan | Europa | • L | automatica | |
| Sedan | Europa | R • | automatica |
+518i M10
+520 M10
| Corpo | Regione | Sterzo | Trasmissione | utilizzo |
|---|---|---|---|---|
| Sedan | Europa | • L | Manuale | |
| Sedan | Europa | R • | Manuale | |
| Sedan | Europa | • L | automatica | |
| Sedan | Europa | R • | automatica |
+520i M10
+520i M20
6' Series
7' Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Guarnizione smorzam. 1360621 \