Corred.guarniz.cambio autom. 1206408
24 00 1 206 408
3HP22
Prezzo | Carico | ||
---|---|---|---|
108,40 € | 140 g | 0.3 lb | |
Pezzo di quantità | Unità di misura | Unità di imballaggio di stoccaggio | Unità di imballaggio Container |
Set | 1 | 30 | 30 |
produzione | mag '76 - |
Exchangeable retrospettivamente | |
vecchio partnumber | i 24 00 1 206 044 |
Set
partnumber | titolo | Supplemento | Quantità | Carico | Prezzo |
---|---|---|---|---|---|
i
24 11 1 205 903
|
Gomma di tenuta |
1 | 50 g |
12,69 € | |
i
24 23 1 205 913
|
O-Ring |
2 | 1 g |
0,00 € | |
i
24 23 1 206 823
|
O-Ring |
1 | 1 g |
9,71 € | |
i
24 34 1 207 039
|
Profilo guarnizione |
1 | 19,73 € | ||
i
24 11 1 207 426
|
Anello di tenuta |
40X58X10 | 1 | 22 g |
15,28 € |
i
24 23 1 215 448
|
O-Ring |
1 | 2 g |
14,21 € | |
i
24 23 1 215 455
|
O-Ring |
1 | 2 g |
5,10 € | |
i
24 23 1 217 083
|
O-Ring |
1 | 5 g |
15,02 € | |
i
24 11 1 217 139
|
O-Ring |
1 | 1 g |
6,00 € | |
i
24 20 1 217 321
|
O-Ring |
128X3 | 1 | 12,89 € | |
i
24 21 1 218 739
|
O-Ring |
19X1,8 | 1 | 1 g |
0,95 € |
i
24 23 1 218 761
|
O-Ring |
3 | 3 g |
16,63 € | |
i
24 31 1 219 062
|
O-Ring |
2 | 2 g |
8,61 € | |
i
24 31 1 422 671
|
Anello di tenuta |
40X52X7 | 1 | 13 g |
18,04 € |
i
24 34 1 606 168
|
Boccola |
4 | 1 g |
4,92 € | |
i
24 14 7 571 213
|
Anello di tenuta |
10X18X5 | 1 | 1 g |
11,82 € |
i
07 11 9 963 072
|
Anello di tenuta |
A10X13,5-CU | 3 | 0,24 € |
utilizzo
+E3
+2.8L M30
+2500 M30
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | Manuale | |
Sedan | Europa | R • | Manuale | |
Sedan | Europa | • L | automatica | |
Sedan | Europa | R • | automatica |
+3.0L M30
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | Manuale | |
Sedan | Europa | • L | automatica | |
Sedan | Europa | R • | automatica |
+3.0S M30
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | Manuale | |
Sedan | Europa | R • | Manuale | |
Sedan | Europa | • L | automatica | |
Sedan | Europa | R • | automatica |
+3.0Si M30
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | Manuale | |
Sedan | Europa | R • | Manuale | |
Sedan | Europa | • L | automatica | |
Sedan | USA | • L | Manuale | |
Sedan | USA | • L | automatica |
+3.3L M30
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | Manuale | |
Sedan | Europa | • L | automatica | |
Sedan | Europa | R • | Manuale | |
Sedan | Europa | R • | automatica |
+3.3Li M30
3' Series
+E21
+316 M10
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | Manuale | |
Sedan | Europa | R • | Manuale | |
Sedan | Europa | • L | automatica | |
Sedan | Europa | R • | automatica |
+318 M10
+318i M10
+320 M10
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | Manuale | |
Sedan | Europa | R • | Manuale | |
Sedan | Europa | • L | automatica | |
Sedan | Europa | R • | automatica |
+320 M20
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | Manuale | |
Sedan | Europa | R • | Manuale | |
Sedan | Europa | • L | automatica | |
Sedan | Europa | R • | automatica |
+320i M10
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Giappone | • L | Manuale | |
Sedan | Giappone | • L | automatica | |
Sedan | USA | • L | Manuale | |
Sedan | USA | • L | automatica |
+323i M20
+E30
+316 M10
+318i M10
+320i M20
+323i M20
5' Series
+E12
+518 M10
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | Manuale | |
Sedan | Europa | R • | Manuale | |
Sedan | Europa | • L | automatica | |
Sedan | Europa | R • | automatica |
+518i M10
+520 M10
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | Manuale | |
Sedan | Europa | R • | Manuale | |
Sedan | Europa | • L | automatica | |
Sedan | Europa | R • | automatica |
+520 M20
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | Manuale | |
Sedan | Europa | R • | Manuale | |
Sedan | Europa | • L | automatica | |
Sedan | Europa | R • | automatica |
+525 M30
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | Manuale | |
Sedan | Europa | R • | Manuale | |
Sedan | Europa | • L | automatica | |
Sedan | Europa | R • | automatica |
+528 M30
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | Manuale | |
Sedan | Europa | R • | Manuale | |
Sedan | Europa | • L | automatica | |
Sedan | Europa | R • | automatica |
+528i M30
+530i M30
+E28
+518i M10
+525i M30
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | Manuale | |
Sedan | Europa | R • | Manuale | |
Sedan | Europa | • L | automatica | |
Sedan | Europa | R • | automatica |
+528e M20
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Giappone | • L | automatica | |
Sedan | USA | • L | Manuale | |
Sedan | USA | • L | automatica |
+528i M30
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | Manuale | |
Sedan | Europa | R • | Manuale | |
Sedan | Europa | • L | automatica | |
Sedan | Europa | R • | automatica |
+533i M30
6' Series
+E24
+628CSi M30
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Coupe | Europa | • L | Manuale | |
Coupe | Europa | R • | Manuale | |
Coupe | Europa | • L | automatica | |
Coupe | Europa | R • | automatica |
+630CS M30
+630CSi M30
+633CSi M30
+635CSi M30
7' Series
+E23
+728 M30
+728i M30
+728iS M30
+730 M30
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | automatica | |
Sedan | Europa | • L | Manuale | |
Sedan | Europa | R • | Manuale | |
Sedan | Europa | R • | automatica | |
Sedan | Sud Africa | R • | automatica |
+732i M30
Corpo | Regione | Sterzo | Trasmissione | utilizzo |
---|---|---|---|---|
Sedan | Europa | • L | Manuale | |
Sedan | Europa | R • | Manuale | |
Sedan | Europa | • L | automatica | |
Sedan | Europa | R • | automatica |
+733i M30
+735i M30
+745i M30
+745i S38
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Corred.guarniz.cambio autom. 1206408 \